View the Latest Influenza Information From This Week. |
Having trouble viewing this email? View it as a Web page. | |
Influenza (Flu)
| | |
|
CDC Influenza News and Highlights November 21, 2014 | | |
|
Weekly Influenza Surveillance The most recent FluView report for the 2014-2015 flu season shows that flu activity is low across the United States, but there are early signs that activity is increasing, Flu activity is expected to increase further in the coming weeks. CDC recommends an annual flu vaccine for everyone 6 months of age and older. There are documented benefits from flu vaccination, including reductions in flu illnesses, related doctors' visits and missed work or school. Vaccination also prevents flu-related hospitalizations and deaths. If you have not been vaccinated yet this season, make plans to get your flu vaccine. | | | |
National Influenza Vaccination Week (NIVW) National Influenza Vaccination Week (NIVW) is a national observance that was established to highlight the importance of continuing influenza vaccination. NIVW is December 7-13, 2014. A variety of resources for Flu Prevention Partners are available including 2014 NIVW Key Points, posters, brochures, ecards, buttons, and the NIVW Media Toolkit. | | | |
Influenza-Related Questions & Answers | | | |
Pregnant? Get a Flu Shot! If you're pregnant, a flu shot is your best protection against serious flu illness. A flu shot can protect pregnant women, their unborn babies, and even the baby after birth. | | | |
National Influenza Vaccination Campaign #VaxWithMe Join our social “selfie” campaign! Post photos or short videos featuring the hashtag #VaxWithMe across Twitter, Facebook, Instagram and Vine, and encourage your social networks to do the same. Our partners have begun to spread the word. The National Influenza Vaccination Campaign aims to increase flu vaccination rates among all people 6 months of age and older across the United States, with a special focus on health care professionals and those populations at high risk of flu complications including pregnant women, people with chronic diseases, seniors, and young children. | | | |
Content source: National Center for Immunization and Respiratory Diseases |
Belum ada tanggapan untuk "CDC Influenza News and Highlights: Pregnancy and Flu, #VaxWithMe, NIVW Materials"
Post a Comment